Use durable LiFePO₄ batteries that last for over 2500 cycles and offer higher safety than conventional lithium-ion batteries.
Learn More >
Long Charge Life
Safety Ensure
Stable Performance
Less Heating
Better Power Density
Eco-Friendly
Low Discharge Rate
Flat Discharge Curve
Easily top up with four charging methods, and have versatile DC outputs to power laptops, phones, lights and more.
Solar Panel
Wall Socket
Car Outlet*
Lead-acid Battery*
Multiple
Combinations
B230
B300
B300S
B80
Usage Scenarios
Outdoor camping, traveling, and exploring
Home or office
Disaster or
emergency situation
More Than A Battery
Parameter Comparison
Capacity
2048 Wh
3072 Wh
Weight
48lbs (21.8kg)
79.6lbs (36.1kg)
Size
16.5 x 11 x 8.9in
( 42 x 28 x 22.75cm ) 20.5 x 12.5 x 10.5in
( 52 x 32 x 26.6cm )
( 42 x 28 x 22.75cm ) 20.5 x 12.5 x 10.5in
( 52 x 32 x 26.6cm )
Output
Ports 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1
Ports 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1
Capacity
3072 Wh
806 Wh
Weight
83.8lbs (38kg)
21.83lbs (9.9kg)
Size
20.5 x 12.5 x 10.5in
( 52 x 32 x 26.6cm ) 11.42in x 8.15in x 8.03in
( 29 x 20.7 x 20.4cm )
( 52 x 32 x 26.6cm ) 11.42in x 8.15in x 8.03in
( 29 x 20.7 x 20.4cm )
Output
Ports 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1
Ports 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1 100W USB-C PD3.0 x 1
18W USB-A QC3.0 x 1
12V/10A Cigarette lighter x 1